Usage Statistics for kinekids.es

Summary Period: March 2026
Generated 25-Mar-2026 06:03 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 173084
Total Files 72331
Total Pages 161779
Total Visits 13386
Total KBytes 3205465
Total Unique Sites 5102
Total Unique URLs 404
Total Unique Referrers 926
Total Unique User Agents 574
. Avg Max
Hits per Hour 288 6869
Hits per Day 6923 16189
Files per Day 2893 9577
Pages per Day 6471 13723
Visits per Day 535 1164
KBytes per Day 128219 273239
Hits by Response Code
Undefined response code 31
Code 200 - OK 72331
Code 206 - Partial Content 188
Code 301 - Moved Permanently 30685
Code 304 - Not Modified 201
Code 401 - Unauthorized 70
Code 403 - Forbidden 13
Code 404 - Not Found 20761
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 48627
Code 500 - Internal Server Error 176

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 16189 9.35% 9577 13.24% 13723 8.48% 787 5.88% 615 12.05% 213608 6.66%
2 7892 4.56% 2448 3.38% 7783 4.81% 390 2.91% 280 5.49% 144956 4.52%
3 7275 4.20% 2460 3.40% 7224 4.47% 727 5.43% 305 5.98% 190621 5.95%
4 7101 4.10% 2819 3.90% 7022 4.34% 1041 7.78% 340 6.66% 265805 8.29%
5 6038 3.49% 2982 4.12% 5960 3.68% 1127 8.42% 419 8.21% 273239 8.52%
6 8095 4.68% 2840 3.93% 7780 4.81% 1164 8.70% 456 8.94% 248987 7.77%
7 6029 3.48% 3161 4.37% 5945 3.67% 840 6.28% 446 8.74% 230182 7.18%
8 5930 3.43% 2490 3.44% 5829 3.60% 446 3.33% 369 7.23% 168874 5.27%
9 12371 7.15% 9292 12.85% 12215 7.55% 875 6.54% 833 16.33% 198779 6.20%
10 5685 3.28% 3140 4.34% 5535 3.42% 358 2.67% 291 5.70% 220445 6.88%
11 7867 4.55% 4398 6.08% 7800 4.82% 361 2.70% 271 5.31% 220106 6.87%
12 5911 3.42% 2590 3.58% 5781 3.57% 357 2.67% 242 4.74% 167653 5.23%
13 4434 2.56% 1208 1.67% 4332 2.68% 291 2.17% 262 5.14% 19427 0.61%
14 2511 1.45% 1158 1.60% 2402 1.48% 245 1.83% 212 4.16% 37958 1.18%
15 4646 2.68% 1115 1.54% 4547 2.81% 194 1.45% 166 3.25% 35299 1.10%
16 4851 2.80% 1535 2.12% 4621 2.86% 308 2.30% 231 4.53% 55530 1.73%
17 13444 7.77% 8041 11.12% 13363 8.26% 953 7.12% 707 13.86% 63456 1.98%
18 11310 6.53% 1371 1.90% 9132 5.64% 444 3.32% 248 4.86% 56509 1.76%
19 2872 1.66% 1382 1.91% 2763 1.71% 435 3.25% 238 4.66% 52249 1.63%
20 5783 3.34% 1470 2.03% 5697 3.52% 497 3.71% 292 5.72% 53029 1.65%
21 10701 6.18% 1346 1.86% 6506 4.02% 390 2.91% 230 4.51% 61165 1.91%
22 5551 3.21% 1748 2.42% 5484 3.39% 411 3.07% 227 4.45% 72954 2.28%
23 5359 3.10% 1983 2.74% 5196 3.21% 371 2.77% 243 4.76% 82649 2.58%
24 4867 2.81% 1628 2.25% 4775 2.95% 459 3.43% 254 4.98% 66777 2.08%
25 372 0.21% 149 0.21% 364 0.22% 46 0.34% 45 0.88% 5207 0.16%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 222 5564 3.21% 94 2374 3.28% 217 5449 3.37% 5531 138268 4.31%
1 183 4576 2.64% 84 2107 2.91% 178 4459 2.76% 5543 138568 4.32%
2 185 4633 2.68% 80 2002 2.77% 179 4496 2.78% 5372 134300 4.19%
3 228 5716 3.30% 80 2010 2.78% 225 5635 3.48% 5361 134030 4.18%
4 210 5260 3.04% 81 2028 2.80% 206 5162 3.19% 5206 130149 4.06%
5 234 5873 3.39% 79 1998 2.76% 231 5777 3.57% 5025 125627 3.92%
6 257 6435 3.72% 87 2177 3.01% 253 6348 3.92% 5367 134183 4.19%
7 233 5829 3.37% 91 2279 3.15% 230 5759 3.56% 5278 131954 4.12%
8 298 7468 4.31% 93 2349 3.25% 293 7336 4.53% 5547 138681 4.33%
9 317 7946 4.59% 102 2556 3.53% 313 7844 4.85% 5606 140143 4.37%
10 289 7248 4.19% 90 2262 3.13% 286 7158 4.42% 5487 137165 4.28%
11 480 12001 6.93% 349 8741 12.08% 476 11901 7.36% 5745 143636 4.48%
12 233 5846 3.38% 85 2131 2.95% 230 5762 3.56% 5368 134190 4.19%
13 386 9655 5.58% 93 2339 3.23% 293 7325 4.53% 5582 139542 4.35%
14 529 13229 7.64% 358 8954 12.38% 519 12976 8.02% 6038 150956 4.71%
15 390 9760 5.64% 86 2157 2.98% 292 7320 4.52% 5471 136781 4.27%
16 268 6723 3.88% 83 2099 2.90% 259 6482 4.01% 5232 130802 4.08%
17 316 7918 4.57% 93 2332 3.22% 236 5906 3.65% 5324 133109 4.15%
18 253 6336 3.66% 94 2355 3.26% 245 6147 3.80% 5282 132043 4.12%
19 197 4933 2.85% 84 2112 2.92% 194 4861 3.00% 4573 114329 3.57%
20 344 8603 4.97% 79 1998 2.76% 256 6424 3.97% 4871 121763 3.80%
21 187 4690 2.71% 85 2127 2.94% 184 4605 2.85% 4780 119512 3.73%
22 199 4996 2.89% 89 2247 3.11% 196 4905 3.03% 5043 126081 3.93%
23 473 11846 6.84% 343 8597 11.89% 469 11742 7.26% 5586 139652 4.36%

Top 30 of 404 Total URLs
# Hits KBytes URL
1 28457 16.44% 128942 4.02% /plesk-stat/webstat/
2 17769 10.27% 2148998 67.04% /plesk-stat/webstat/usage_202602.html
3 12491 7.22% 95456 2.98% /
4 7476 4.32% 421116 13.14% /plesk-stat/webstat/usage_202603.html
5 801 0.46% 36625 1.14% /plesk-stat/webstat/usage_201705.html
6 766 0.44% 34194 1.07% /plesk-stat/webstat/usage_202411.html
7 716 0.41% 94459 2.95% /plesk-stat/webstat/usage_202512.html
8 406 0.23% 28023 0.87% /plesk-stat/webstat/usage_202205.html
9 372 0.21% 18091 0.56% /plesk-stat/webstat/usage_202601.html
10 330 0.19% 28586 0.89% /plesk-stat/webstat/usage_202410.html
11 224 0.13% 2005 0.06% /contacto.asp
12 129 0.07% 4638 0.14% /plesk-stat/webstat/usage_202101.html
13 85 0.05% 1727 0.05% /plesk-stat/webstat/usage_201911.html
14 71 0.04% 2340 0.07% /plesk-stat/webstat/usage_202507.html
15 64 0.04% 1429 0.04% /plesk-stat/webstat/usage_201812.html
16 44 0.03% 4993 0.16% /plesk-stat/webstat/usage_202501.html
17 40 0.02% 65 0.00% /favicon.ico
18 40 0.02% 639 0.02% /servicios.html
19 37 0.02% 468 0.01% /escuela.html
20 37 0.02% 292 0.01% /quienes.html
21 36 0.02% 277 0.01% /fisio.html
22 32 0.02% 1345 0.04% /plesk-stat/webstat/usage_202503.html
23 31 0.02% 1137 0.04% /plesk-stat/webstat/usage_201905.html
24 27 0.02% 205 0.01% /curso_psicomotricidad.html
25 26 0.02% 199 0.01% /curso_masaje.html
26 26 0.02% 1175 0.04% /plesk-stat/webstat/usage_201902.html
27 26 0.02% 1187 0.04% /plesk-stat/webstat/usage_201904.html
28 25 0.01% 1176 0.04% /plesk-stat/webstat/usage_201811.html
29 25 0.01% 1823 0.06% /plesk-stat/webstat/usage_202308.html
30 24 0.01% 1058 0.03% /plesk-stat/webstat/usage_201809.html

Top 10 of 404 Total URLs By KBytes
# Hits KBytes URL
1 17769 10.27% 2148998 67.04% /plesk-stat/webstat/usage_202602.html
2 7476 4.32% 421116 13.14% /plesk-stat/webstat/usage_202603.html
3 28457 16.44% 128942 4.02% /plesk-stat/webstat/
4 12491 7.22% 95456 2.98% /
5 716 0.41% 94459 2.95% /plesk-stat/webstat/usage_202512.html
6 801 0.46% 36625 1.14% /plesk-stat/webstat/usage_201705.html
7 766 0.44% 34194 1.07% /plesk-stat/webstat/usage_202411.html
8 330 0.19% 28586 0.89% /plesk-stat/webstat/usage_202410.html
9 406 0.23% 28023 0.87% /plesk-stat/webstat/usage_202205.html
10 372 0.21% 18091 0.56% /plesk-stat/webstat/usage_202601.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 801 0.46% 2999 23.11% /plesk-stat/webstat/usage_201705.html
2 17769 10.27% 2997 23.09% /plesk-stat/webstat/usage_202602.html
3 12491 7.22% 1553 11.97% /
4 28457 16.44% 1400 10.79% /plesk-stat/webstat/
5 7476 4.32% 804 6.19% /plesk-stat/webstat/usage_202603.html
6 716 0.41% 563 4.34% /plesk-stat/webstat/usage_202512.html
7 372 0.21% 322 2.48% /plesk-stat/webstat/usage_202601.html
8 766 0.44% 304 2.34% /plesk-stat/webstat/usage_202411.html
9 406 0.23% 193 1.49% /plesk-stat/webstat/usage_202205.html
10 330 0.19% 98 0.76% /plesk-stat/webstat/usage_202410.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 17769 10.27% 2992 23.23% /plesk-stat/webstat/usage_202602.html
2 801 0.46% 2893 22.46% /plesk-stat/webstat/usage_201705.html
3 28457 16.44% 1407 10.92% /plesk-stat/webstat/
4 12491 7.22% 1233 9.57% /
5 7476 4.32% 1147 8.91% /plesk-stat/webstat/usage_202603.html
6 716 0.41% 567 4.40% /plesk-stat/webstat/usage_202512.html
7 766 0.44% 314 2.44% /plesk-stat/webstat/usage_202411.html
8 372 0.21% 306 2.38% /plesk-stat/webstat/usage_202601.html
9 406 0.23% 159 1.23% /plesk-stat/webstat/usage_202205.html
10 224 0.13% 90 0.70% /contacto.asp

Top 30 of 5102 Total Sites
# Hits Files KBytes Visits Hostname
1 18166 10.50% 109 0.15% 6942 0.22% 117 0.87% 91.225.162.61
2 16643 9.62% 16642 23.01% 164881 5.14% 1 0.01% redundant-plantation.ptr.network
3 8882 5.13% 8882 12.28% 1164832 36.34% 2 0.01% v2713701.hosted-by-vdsina.ru
4 6125 3.54% 17 0.02% 6914 0.22% 2 0.01% 185.177.72.23
5 3633 2.10% 41 0.06% 3404 0.11% 1 0.01% 185.177.72.22
6 3585 2.07% 3585 4.96% 414461 12.93% 4 0.03% 217.60.60.105
7 3528 2.04% 3528 4.88% 462836 14.44% 6 0.04% host-91-84-99-54.hosted-by-vdsina.com
8 3127 1.81% 12 0.02% 4420 0.14% 1 0.01% 185.177.72.49
9 2587 1.49% 0 0.00% 1225 0.04% 343 2.56% host-109-107-186-56.hosted-by-vdsina.com
10 2558 1.48% 1018 1.41% 729 0.02% 3 0.02% 5x16x74x216.dynamic.spb.ertelecom.ru
11 1503 0.87% 1503 2.08% 64 0.00% 1 0.01% 212.35.187.176
12 1465 0.85% 0 0.00% 476 0.01% 6 0.04% 91.225.162.238
13 1459 0.84% 7 0.01% 688 0.02% 4 0.03% 188x187x49x175.dynamic.spb.ertelecom.ru
14 1450 0.84% 0 0.00% 1310 0.04% 6 0.04% 20.220.232.240
15 1444 0.83% 722 1.00% 90678 2.83% 9 0.07% 82-147-88-87.vpsdedic.ru
16 1245 0.72% 0 0.00% 557 0.02% 1 0.01% 185.82.72.192
17 1245 0.72% 0 0.00% 557 0.02% 1 0.01% 45.133.5.172
18 1245 0.72% 0 0.00% 557 0.02% 1 0.01% 45.137.126.95
19 1237 0.71% 0 0.00% 406 0.01% 1 0.01% mm-83-86-212-37.grodno.dynamic.pppoe.byfly.by
20 1180 0.68% 0 0.00% 1655 0.05% 1 0.01% 194.32.120.108
21 1176 0.68% 0 0.00% 386 0.01% 1 0.01% mm-1-55-212-37.grodno.dynamic.pppoe.byfly.by
22 1160 0.67% 0 0.00% 494 0.02% 1 0.01% 85.203.21.107
23 1142 0.66% 0 0.00% 374 0.01% 1 0.01% mm-168-90-212-37.grodno.dynamic.pppoe.byfly.by
24 1129 0.65% 0 0.00% 1584 0.05% 1 0.01% 185.198.240.228
25 1127 0.65% 0 0.00% 1581 0.05% 1 0.01% 216.24.210.254
26 1106 0.64% 0 0.00% 362 0.01% 2 0.01% mm-217-50-212-37.grodno.dynamic.pppoe.byfly.by
27 1100 0.64% 0 0.00% 493 0.02% 1 0.01% 136.144.33.40
28 1082 0.63% 0 0.00% 977 0.03% 4 0.03% 4.204.200.32
29 1041 0.60% 0 0.00% 342 0.01% 1 0.01% mm-64-51-212-37.grodno.dynamic.pppoe.byfly.by
30 1010 0.58% 0 0.00% 913 0.03% 3 0.02% 20.151.11.236

Top 10 of 5102 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8882 5.13% 8882 12.28% 1164832 36.34% 2 0.01% v2713701.hosted-by-vdsina.ru
2 3528 2.04% 3528 4.88% 462836 14.44% 6 0.04% host-91-84-99-54.hosted-by-vdsina.com
3 3585 2.07% 3585 4.96% 414461 12.93% 4 0.03% 217.60.60.105
4 16643 9.62% 16642 23.01% 164881 5.14% 1 0.01% redundant-plantation.ptr.network
5 1444 0.83% 722 1.00% 90678 2.83% 9 0.07% 82-147-88-87.vpsdedic.ru
6 280 0.16% 280 0.39% 37227 1.16% 138 1.03% v692221.hosted-by-vdsina.com
7 732 0.42% 732 1.01% 18728 0.58% 7 0.05% host-176-36-35-22.b024.la.net.ua
8 165 0.10% 113 0.16% 8082 0.25% 77 0.58% petalbot-114-119-147-87.petalsearch.com
9 54 0.03% 54 0.07% 7084 0.22% 39 0.29% 93.177.94.58
10 112 0.06% 56 0.08% 7052 0.22% 56 0.42% 82-147-84-163.vpsdedic.ru

Top 30 of 926 Total Referrers
# Hits Referrer
1 42640 24.64% - (Direct Request)
2 9552 5.52% https://sitesseo.ru
3 9511 5.50% https://filmkachat.ru
4 9400 5.43% https://site-business.ru
5 8882 5.13% https://dactor-otr-havalpro.ru/
6 6667 3.85% https://darkmarketlegion.com
7 6666 3.85% https://darkmarketgate.com
8 6666 3.85% https://darkmarketsdirectory.com
9 4656 2.69% https://seo-creative.ru/
10 4278 2.47% https://privat-no1.cz
11 4228 2.44% https://sex-oglasi.com.hr
12 4086 2.36% https://sexoglasnik.com.hr
13 4050 2.34% https://dptcsummit.com
14 3649 2.11% https://24hrlocksmith.us.com/
15 2500 1.44% https://creativeplans.pp.ua
16 2123 1.23% https://auto-5-box.ru
17 1658 0.96% http://kinekids.es/
18 1445 0.83% https://kamennyj-stol-hutor.clients.site
19 1113 0.64% http://www.kinekids.es/
20 978 0.57% https://ortoportpro.ru/
21 858 0.50% http://kinekids.es/plesk-stat/webstat/usage_202603.html
22 777 0.45% https://what.in.ua
23 720 0.42% http://www.kinekids.es/plesk-stat/webstat/usage_202512.html
24 665 0.38% https://vetosh-optom.ru
25 490 0.28% http://ciclosporine-collyre.forumactif.be
26 487 0.28% http://kinekids.es/plesk-stat/webstat/usage_201705.html
27 487 0.28% http://kinekids.es/plesk-stat/webstat/usage_202411.html
28 480 0.28% https://builder-spb.ru
29 476 0.28% http://chatciclosporinechiengenerique.asso-web.com
30 472 0.27% http://cgmood.com/ciclosporinaugentropfenhund

Top 20 of 320 Total Search Strings
# Hits Search String
1 4 1.19% btcgoldshop.com
2 3 0.89% 四川79招生网
3 2 0.59% btcbullions.com
4 2 0.59% https://btcgoldshop.com/
5 2 0.59% cashmio casino
6 2 0.59% platincasino bonus code
7 2 0.59% flagman casino
8 2 0.59% sex chilld
9 2 0.59%
10 2 0.59% lawn care
11 2 0.59% 一秒充网软件
12 2 0.59% 七七文库教育资源
13 2 0.59% 硕本通翰邦教育
14 2 0.59% 玩酷网络
15 1 0.30%
16 1 0.30% single tush u
17 1 0.30%
18 1 0.30%
19 1 0.30%
20 1 0.30%

Top 15 of 574 Total User Agents
# Hits User Agent
1 20171 11.65% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
2 19999 11.55% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Safari/537.36
3 16643 9.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
4 15521 8.97% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
5 12942 7.48% Mozilla/5.0+(Android+10;+Mobile;+rv:106.0)+Gecko/106.0+Firefox/106.0
6 12885 7.44% curl/8.7.1
7 6384 3.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
8 6352 3.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
9 6283 3.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
10 6264 3.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
11 6164 3.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
12 2500 1.44% Mozilla/5.0+(Windows+NT+11.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/140.0.7339.133+Safari/537.36
13 1560 0.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36
14 1432 0.83% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 985 0.57% Mozilla/5.0+

Usage by Country for March 2026

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 112527 65.01% 52375 72.41% 1220611 38.08% Unresolved/Unknown
2 28464 16.45% 6 0.01% 9560 0.30% Belarus
3 15421 8.91% 11198 15.48% 1266582 39.51% Russian Federation
4 13632 7.88% 7125 9.85% 669959 20.90% US Commercial
5 1563 0.90% 607 0.84% 6477 0.20% Network
6 748 0.43% 740 1.02% 19245 0.60% Ukraine
7 139 0.08% 83 0.11% 3295 0.10% Germany
8 136 0.08% 0 0.00% 64 0.00% Singapore
9 93 0.05% 40 0.06% 5357 0.17% Poland
10 69 0.04% 33 0.05% 1003 0.03% Viet Nam
11 60 0.03% 22 0.03% 175 0.01% Non-Profit Organization
12 31 0.02% 19 0.03% 455 0.01% Brazil
13 23 0.01% 4 0.01% 56 0.00% Old style Arpanet (arpa)
14 23 0.01% 9 0.01% 167 0.01% India
15 20 0.01% 2 0.00% 148 0.00% Colombia
16 20 0.01% 9 0.01% 984 0.03% Hong Kong
17 15 0.01% 11 0.02% 93 0.00% Italy
18 15 0.01% 13 0.02% 294 0.01% Netherlands
19 11 0.01% 1 0.00% 19 0.00% Czech Republic
20 10 0.01% 1 0.00% 23 0.00% St. Helena
21 7 0.00% 4 0.01% 41 0.00% Spain
22 7 0.00% 4 0.01% 18 0.00% United Kingdom
23 6 0.00% 5 0.01% 40 0.00% China
24 6 0.00% 0 0.00% 2 0.00% Ecuador
25 6 0.00% 2 0.00% 260 0.01% Japan
26 5 0.00% 2 0.00% 16 0.00% British Indian Ocean Territory
27 5 0.00% 3 0.00% 14 0.00% Cambodia
28 4 0.00% 2 0.00% 27 0.00% Bangladesh
29 4 0.00% 0 0.00% 1 0.00% United States
30 4 0.00% 3 0.00% 36 0.00% Samoa


Generated by Webalizer Version 2.01